Sign In | Join Free | My chinacsw.com |
|
Brand Name : Omnigift
Model Number : KD17PRO
Place of Origin : Guangdong Shenzhen
MOQ : 100
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 3-7 work days
Packaging Details : 43.6*27.7*35.9cm/100pcs
Application(APP) : MasWear
Battery and battery life : 200mAh Build-In Ploymer Battery
Display color : Black
Display type : 340*385 HD highlight IPS color display
Feature : Fast wireless charging
Shell material : CNC all aluminum alloy anode sand blasting (220 sand)
Name : Fitness Tracker Smartwatch
Bluetooth : Support 3.0/5.1
Fitness watch for fitness Tracker Smartwatch with Body Temperature
1. Customize Logo on the Product (Boot logo/Printed or engraving on the back cover)
2. Customize BT Pairing Name
3. Customize Packaging and User Manual
4. Customize APP , SDK data
5. Provide Bar code Stickers
6. Provide DDP Shipping Service to Amazon FBA
7. Provide drop shipping Service.
Firmware specification | ||||||
Type | Details | Describe | ||||
Watch | Head size | 44.5*32.5*13mm | ||||
Band Width | 44mm | |||||
Fuselage weight | 33g | |||||
Material | TP | Corning 5th generation cover plate (GF) full bonding process | ||||
Shell material | CNC all aluminum alloy anode sand blasting (220 sand) | |||||
Key | Double stainless steel keys | |||||
Bottom cover | IML electroplating process | |||||
Mother board | Touch mode | Full screen touch | ||||
CPU | Mtk2502c+128 memory | |||||
Heart rate | HRS3300 | |||||
G-sensor | sc7a20 | |||||
Bluetooth | Support 3.0/5.1 | |||||
Bluetooth name | NO.17PRO | |||||
shock | motor | |||||
Display | Size | 1.78inch | ||||
Resolving power | 340*385 | |||||
Display | HD highlight IPS color display | |||||
Thickness | 1.4mm ultra thin | |||||
Battery | Material | Polymer pure cobalt lithium battery | ||||
Capacity | 220mAh | |||||
Standby | 5days | |||||
Usage time | 1day | |||||
Charging method | Wireless charging | |||||
Tone quality | 1609 large magnetic aluminum film | Subwoofer quality | ||||
Strap fitting method | Gray fuselage | With black silicon tape | Nylon cloth strap | |||
Silver body | With white silicon tape | Nylon cloth strap | ||||
Apple gold | With golden silicon tape | Nylon cloth strap | ||||
Waterproof | IP67 domestic waterproof | |||||
Package specification | Weight | Size/CTN | ||||
11.6KG | 39.5*31*36.5CM/100pcs | |||||
Details | Describe | |||||
Support mobile version | IOS8.0andAndroid4.4above | |||||
APP name | Fly |
![]() |
1.78inch HD IP67 Waterproof Fitness Tracker Smartwatch Blood Pressure Images |